The Samsung UN40EH5300FXZA. Sporting a 40″ LED display with a crystal clear picture this gem has tons to offer…
I picked up the Samsung as a gift for my mom. I had never owned a Samsung tv before, but I had to take a chance with this one after seeing it on display at the electronic store. The added SmartTV option… Icing on the cake. The first thing that caught my eye was the amazing display that was generated by the 40″ LED. With the bright store lighting and close proximity to other TV’s I was able to not only compare the image, but see how the display preformed in the brightly florescent lit room.
Samsung LED TV Comparison Chart
Series | ES9000 | ES8000 | ES7500 | ES7100 | ES6500 | ES6100 | EH6070 | EH6030 | ES6003 | EH6000 | EH5300 | EH5003 | EH5000 | EH4003 | EH4000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sizes (inches) | 75 | 46, 55, 60, 65 | 46, 55, 60 | 46, 55, 60 | 32, 40, 46, 50, 55, 60, 65 | 40, 46, 50, 55, 60 | 46, 55 | 40, 55 | 46, 55, 60 | 40, 46, 50, 55, 60, 65 | 32, 40, 46, 50 | 39 | 32, 37, 40, 46, 50 | 32 | 26, 32 |
Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 720p | 720p |
CMR | 960 | 960 | 840 | 720 | 480 | 240 | 240 | 240 | 240 | 240 | 120 | 120 | 120 | 60 | 60 |
Wide Color Enhancer Plus | |||||||||||||||
HD | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D | Full 2D & 3D | Full 2D & 3D | Full 2D | Full 2D | Full 2D | Full 2D | Full 2D | 2D | 2D |
Micro Dimming | Ultimate | Ultimate | Pro | Standard | |||||||||||
Precision Black Local Dimming | |||||||||||||||
SRS HD | |||||||||||||||
DNSe | |||||||||||||||
Slim LED Design | |||||||||||||||
ConnectShare Movie | |||||||||||||||
Apps for TV | |||||||||||||||
AllShare Play | |||||||||||||||
Search All | |||||||||||||||
WiFi Built-In | |||||||||||||||
Web Browser | |||||||||||||||
Smart TV | |||||||||||||||
Smart Hub | |||||||||||||||
Signature Services | |||||||||||||||
Your Video | |||||||||||||||
Skype Compatible | |||||||||||||||
Dual Core Processor | |||||||||||||||
Smart Interaction | |||||||||||||||
Built-In Camera | |||||||||||||||
Infrared Enabled | |||||||||||||||
Wireless Keyboard Compatible | |||||||||||||||
3D Glasses, pairs included | 4 | 4 | 4 | 4 | 2 | 2 | 2 | ||||||||
3D Blu-ray Player included | |||||||||||||||
Smart Touch Remote | |||||||||||||||
Remote | Standard | Standard | Standard | Standard | Universal | Universal | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
I found the settings below which further bring out the beauty of this set’s awesome LED display.
Mode: Dynamic
Backlight: 18
Contrast: 85
Brightness: 50
Sharpness: 80
Color: 70
TInt: G/R 50/50
Standard color tone with screen fit in the additional options, with HDMI black level set to low.
When purchasing this TV I picked up the Samsung wireless keyboard. I forget the model number, but it was not compatible. I did a bit of searching on google and found mention of the Logitech k400 here and it worked straight out of the box just as the poster said. Only issue I have with the keyboard is the trackpad doesn’t work while using apps like Hulu +, Netflix, YouTube, etc… I will continue to do some tinkering with the keyboard and see if I can get the keyboard to work with the before mentioned apps. I may also try the higher model Logitech k700 since it has a few more features and is an higher model.